CPM Full Car Database: 230 Vehicles Compared (2026)
Car Parking Multiplayer offers a huge garage to choose from, from classic muscle cars and JDM legends to modern supercars, trucks, and SUVs. The table below lists 211 vehicles with prices and specs, so you can compare cars in Car Parking Multiplayer before you spend your coins or cash.
Each entry shows the price, horsepower, torque, gears, weight, drag coefficient, and turbo level. Start with the price column if you are saving up, then compare horsepower and torque to see how a car pulls, and check weight and drag for a sense of top speed and handling.
The cars in Car Parking Multiplayer cover every play style, from slow classics that are cheap to buy to hypercars that cost thousands of coins. Whatever your budget, this list helps you find a car that fits it.

Understanding Car Prices: Coins, Cash, and Real Money
Before browsing the list, it helps to know how cars in Car Parking Multiplayer are priced. There are three different formats, depending on the vehicle:
- Coins: the game’s premium in-game currency, typically used for higher-tier and specialty vehicles.
- Cash: the game’s standard in-game currency, earned through regular gameplay, missions, and challenges.
- Real money ($): a small number of vehicles are purchasable directly with real currency rather than earned in-game.
The table below reflects each car’s actual listed price format. If you see a dollar sign, that is a real-money purchase. Coins or cash values are both earnable through normal play.
Note: a handful of entries in this table have inconsistent formatting, such as missing commas or unclear units, inherited from earlier versions of this guide. These are being cross-checked against the current in-game store and will be corrected as verified. If you spot a price that does not match what you see in-game, that is likely one of them.
All Car Parking Multiplayer Cars List
Here is the full list, with prices and specs for all 211 vehicles in the table. Find your car by name, or compare rows to see which one gives you the most for your money.
| NAME | PRICE | HP | TORQUE | GEARS | MASS | CD | TURBO |
|---|---|---|---|---|---|---|---|
| Ferrari F40 | 2500 coins | 476 | 577 | 8 | 1235 | 0.44 | 2 |
| Audi RS2 | 1505.000 | 215 | 410 | 8 | 1595 | 0.34 | 1 |
| Kia Stinger GTS | 1000$ | 261 | 510 | 9 | 1858 | 0.3 | 2 |
| AMG ONE | 2500 coins | 1049 | 900 | 8 | 1695 | 0.45 | 1 |
| Porsche 918 Spyder | 1000 Coins | 887 | 1280 | 8 | 1674 | 3.5 | 1 |
| Fiat Doblo | 350,000 cash | 120 | 206 | 8 | 1370 | 0.34 | 1 |
| DeLorean DMC-12 | 3000 Coins | 143 | 225 | 8 | 1233 | 3.4 | 0 |
| Subaru Impreza WRX STI | 1000 Coins | 300 | 400 | 8 | 1595 | 3.4 | 1 |
| Toyota Crown (you can’t buy if you’re not in the top 10 clan members) | 1000$ | 203 | 750 | 8 | 1630 | 0.34 | 1 |
| Volkswagen Passat (new) | 1000$ | 220 | 350 | 8 | 1510 | 0.34 | 1 |
| Datsun 240z (new) | 3000$ | 160 | 198 | 8 | 1040 | 0.42 | 0 |
| Honda NSX (new added) | 1000 Coins | 280 | 304 | 8 | 1350 | 0.31 | 0 |
| 1968 Dodge Charger R/T | 65,000 | 300 | 410 | 7 | 1900 | 0.35 | 0 |
| 1964 Ford Mustang I | 69,000 | 282 | 380 | 7 | 1700 | 0.33 | 0 |
| 1970 Dodge Challenger E-body | 73,000 | 425 | 455 | 7 | 1720 | 0.31 | 0 |
| 1999 Honda S2000 AP1 | 77,000 | 240 | 300 | 7 | 1280 | 0.31 | 0 |
| Volkswagen Transporter T2 | 81,000 | 41 | 87 | 8 | 1047 | 0.39 | 0 |
| BMW M135i | 85,000 | 326 | 500 | 7 | 1500 | 0.32 | 2 |
| 1990 Mercedes-Benz W201 190 D | 89,000 | 220 | 320 | 7 | 1200 | 0.25 | 0 |
| 2009 BMW Z4 E89 | 93,000 | 340 | 450 | 7 | 1740 | 0.21 | 2 |
| 1992 BMW M3 E36 | 97,000 | 320 | 350 | 7 | 1650 | 0.37 | 2 |
| 2013 Lexus GS 350 | 101,000 | 306 | 390 | 7 | 1850 | 0.31 | 0 |
1985 Tofaş Kartal | 105,000 | 110 | 200 | 7 | 1200 | 0.33 | 0 |
| 1983 Audi Sport Quattro | 109,000 | 240 | 400 | 7 | 1140 | 0.31 | 1 |
2005 Mitsubishi Lancer Evolution IX | 121,000 | 350 | 480 | 7 | 1560 | 0.3 | 1 |
| 2006 Subaru Impreza WRX STi GD | 125,000 | 300 | 400 | 7 | 1560 | 0.3 | 1 |
| 1977 ВАЗ 2121 Нива | 121,000 | 130 | 210 | 7 | 1300 | 0.39 | 0 |
| 2017 Honda Civic Type R Fk8 | 125,000 | 300 | 320 | 7 | 1300 | 0.21 | 1 |
| 1969 Ford Mustang Boss 302 | 131,000 | 380 | 630 | 7 | 1720 | 0.35 | 0 |
| 1949 Chevrolet Bel Air | 137,000 | 283 | 420 | 7 | 2300 | 0.38 | 0 |
| 1994 Toyota Supra A80 | 143,000 | 280 | 450 | 7 | 1500 | 0.31 | 1 |
| 1994 Mercedes-Benz W140 S600 | 149,000 | 390 | 600 | 7 | 2200 | 0.32 | 0 |
| 2007 Honda Civic Type R Fn2 hybrid Hatchback | 155,000 | 310 | 420 | 7 | 1350 | 0.3 | 1 |
2006 Audi TT 8J | 161,000 | 230 | 420 | 7 | 1500 | 0.2 | 1 |
| 2001 BMW M3 GTR E46 | 167,000 | 350 | 420 | 7 | 1350 | 0.23 | 0 |
2007 Honda Civic Type R Fn2 Sedan | 173,000 | 150 | 210 | 7 | 1150 | 0.3 | 0 |
1998 Ford Crown Victoria EN114 | 179,000 | 240 | 380 | 7 | 1800 | 0.35 | 0 |
1991 Chevrolet Cheyenne C10 | 500 coins | 220 | 350 | 7 | 2000 | 0.41 | 0 |
| 1967 Ford F-150 | 215,000 | 95 | 169 | 7 | 2000 | 0.41 | 0 |
| 1980 Dodge Diplomat II | 230,000 | 140 | 265 | 7 | 1614 | 0.37 | 0 |
| 1967 Chevrolet Impala | 245,000 | 250 | 350 | 7 | 1741 | 0.38 | 0 |
| 1981 BMW M5 E28 | 260,000 | 286 | 350 | 7 | 1450 | 0.36 | 0 |
| 2007 Cadillac Escalade ESV GMT 900 | 275,000 | 400 | 600 | 7 | 3300 | 0.41 | 0 |
| 2010 Ford Raptor F-150 SVT P415 | 290,000 | 420 | 580 | 7 | 2000 | 0.41 | 0 |
| 1987 BMW M5 E34 | 305,000 | 340 | 410 | 7 | 1650 | 0.31 | 0 |
| 2001 Peugeot 406 | 320,000 | 207 | 285 | 8 | 1455 | 0.31 | 0 |
| 2012 Subaru BRZ | 335,000 | 220 | 250 | 7 | 1250 | 0.25 | 0 |
2009 Cadillac CTS-V | 350,000 | 320 | 400 | 7 | 1800 | 0.31 | 0 |
| 1996 BMW M5 E39 | 365,000 | 400 | 550 | 7 | 1800 | 0.31 | 0 |
| 2007 BMW M3 E92 | 380,000 | 420 | 500 | 7 | 1650 | 0.31 | 0 |
| 2002 Nissan 350Z 33Z | $2.99 | 305 | 360 | 7 | 1520 | 0.28 | 0 |
| 1989 Nissan Skyline GT-R R32 | $3.99 | 220 | 300 | 7 | 1320 | 0.34 | 1 |
| 1999 Nissan Skyline GT-R R34 | 425,000 | 270 | 350 | 7 | 1200 | 0.34 | 1 |
| 1999 Nissan Silvia S15 | 440,000 | 310 | 340 | 7 | 1240 | 0.27 | 1 |
| 1988 Nissan Silvia S13 | 455,000 | 205 | 275 | 7 | 1250 | 0.27 | 1 |
| 1993 Mazda RX7 RB FD3S | 470,000 | 280 | 340 | 7 | 1270 | 0.25 | 1 |
| 1989 Nissan 240SX SE S13 | $1.99 | 230 | 340 | 7 | 1270 | 0.28 | 1 |
| 1983 Toyota Corolla Sprinter Trueno AE86 | 500,000 | 140 | 190 | 7 | 980 | 0.23 | 0 |
1989 Mazda MX-5/Miata NA | 500 coins | 128 | 149 | 7 | 940 | 0.32 | 0 |
| 1995 Mitsubishi Eclipse G2 | 500 coins | 210 | 205 | 7 | 1250 | 0.25 | 0 |
1992 Toyota Mark II X90 | 545,000 | 280 | 370 | 7 | 1460 | 0.25 | 0 |
| 1952 Hudson Hornet Club Coupe | 560,000 | 165 | 220 | 7 | 1800 | 0.38 | 0 |
| 2007 Mitsubishi Lancer Evolution X | 575,000 | 320 | 440 | 7 | 1560 | 0.3 | 1 |
2010 Subaru Impreza WRX GE | 590,000 | 270 | 450 | 7 | 1300 | 0.3 | 1 |
2004 BMW M5 E60 | 605,000 | 507 | 560 | 7 | 1850 | 0.31 | 0 |
| 2018 Toyota Camry XV70 | $0.99 | 280 | 420 | 7 | 1640 | 0.25 | 0 |
| 2015 Mercedes-Benz W463 G65 AMG | 620,000 | 575 | 750 | 7 | 2400 | 0.54 | 2 |
| 2008 Infiniti G37 Coupe | 635,000 | 450 | 750 | 7 | 1800 | 0.31 | 1 |
| 2015 Dodge Charger R/T | 650,000 | 420 | 650 | 7 | 1900 | 0.31 | 0 |
| 2012 Mercedes-Benz W204 C63 AMG Black Edition | 665,000 | 487 | 600 | 7 | 1650 | 0.27 | 2 |
| 1995 Mercedes-Benz W210 Classic | 500 coins | 354 | 530 | 7 | 1650 | 0.27 | 2 |
| 1983 Volkswagen Golf II GTI | 695,000 | 150 | 300 | 7 | 1030 | 0.31 | 1 |
| 2017 Volkswagen Golf GTI VII | 710,000 | 250 | 420 | 7 | 1140 | 0.31 | 1 |
| 2010 BMW X5 M E70 | 725,000 | 555 | 850 | 7 | 2200 | 0.33 | 2 |
| 2016 Ford Explorer | 740,000 | 280 | 420 | 7 | 1900 | 0.41 | 0 |
| 2010 Chevrolet Camaro | 755,000 | 490 | 760 | 7 | 1800 | 0.33 | 0 |
| 2016 BMW M2 F87 | $1.99 | 450 | 560 | 7 | 1550 | 0.22 | 1 |
| 2017 Audi A5 Sportback | 785,000 | 380 | 420 | 7 | 1690 | 0.23 | 1 |
| 2012 Audi RS4 B8 Avant | 800,000 | 450 | 550 | 7 | 1750 | 0.31 | 2 |
| 2011 Ford Mustang Shelby GT500 | 815,000 | 550 | 600 | 7 | 1700 | 0.33 | 2 |
| 2014 BMW M5 F10 | 830,000 | 560 | 850 | 7 | 1800 | 0.27 | 2 |
| 2010 Porsche 958 Cayenne Turbo S | 845,000 | 570 | 800 | 7 | 2300 | 0.36 | 2 |
| 2015 Toyota Vellfire ZA | 860,000 | 220 | 310 | 7 | 1700 | 0.39 | 1 |
| 2013 Land Rover Range Rover Sport SVR | 875,000 | 550 | 700 | 7 | 2300 | 0.34 | 2 |
| 2008 Mercedes-Benz C216 CL 65 AMG | 890,000 | 630 | 1000 | 7 | 2300 | 0.19 | 2 |
| 2014 BMW M4 F82 | 905,000 | 420 | 400 | 7 | 1350 | 0.21 | 1 |
| 2017 Mercedes-Benz AMG GT R | 920,000 | 600 | 740 | 7 | 1700 | 0.36 | 2 |
| 2009 Porsche Panamera Turbo | 935,000 | 550 | 770 | 7 | 2100 | 0.3 | 2 |
| 2015 Ford Mustang | 950,000 | 550 | 600 | 7 | 1700 | 0.33 | 0 |
| 2015 Toyota Land Cruiser VX J200 | 965,000 | 362 | 590 | 7 | 2400 | 0.38 | 0 |
| 2019 Mercedes-Benz W167 GLE 350 | 980,000 | 435 | 590 | 7 | 2305 | 0.35 | 1 |
| 2009 Ferrari 458 Italia | 995,000 | 570 | 600 | 7 | 1350 | 0.31 | 2 |
| 2013 BMW M6 F13 Coupe | 1010,000 | 560 | 700 | 7 | 1800 | 0.28 | 2 |
| 2004 Porsche 997 Carrera S | 1025,000 | 580 | 700 | 7 | 1240 | 0.31 | 1 |
| 2014 BMW i8 | $1.12 | 250 | 350 | 7 | 1500 | 0.21 | 0 |
| 2006 Ford GT | 1055,000 | 557 | 678 | 7 | 1610 | 0.21 | 1 |
| 2004 Scania R580 6*4 | 1000 coins | 900 | 1200 | 7 | 3500 | 0.31 | 1 |
| 2013 Kenworth T680 6*4 | 1000 coins | 800 | 1200 | 7 | 3500 | 0.31 | 1 |
| 2021 DAF XG+ 4*2 | 1100,000 | 700 | 1200 | 7 | 3500 | 0.31 | 1 |
| 2017 Mercedes Citaro G1 | 1000 coins | 279 | 1200 | 8 | 11000 | 0.31 | 0 |
| 2006 Ford Transit Mk7 Flatbed | 1115,000 | 220 | 310 | 7 | 1700 | 0.39 | 1 |
| 2012 Lexus LFA | 1130,000 | 560 | 550 | 7 | 1580 | 0.19 | 0 |
| 2015 BMW X6 M F16 | $1.99 | 620 | 900 | 7 | 2200 | 0.28 | 2 |
| 2021 Audi RS6 Avant | 1175,000 | 600 | 820 | 7 | 2150 | 0.25 | 2 |
| 2022 BMW M3 Touring | 1000 coins | 510 | 650 | 8 | 1865 | 0.25 | 2 |
| 2020 Toyota GR Supra MK5 | 1190,000 | 340 | 500 | 7 | 1540 | 0.21 | 1 |
| 2020 BMW M4 Competition G82 | $4.99 | 510 | 700 | 7 | 1750 | 0.21 | 2 |
| 2018 BMW M5 F90 | $2.99 | 650 | 800 | 7 | 1890 | 0.21 | 2 |
| 2018 Mercedes-Benz AMG E43 | $2.99 | 630 | 800 | 7 | 1850 | 0.19 | 2 |
| 2017 Dodge Challenger SRT Demon | 1250,000 | 808 | 970 | 7 | 1940 | 0.31 | 1 |
| 2016 Toyota Hilux SR5 | 1265,000 | 280 | 340 | 7 | 1800 | 0.41 | 0 |
| 2018 GMC Sierra 3500HD DRW | 1280,000 | 420 | 500 | 7 | 2050 | 0.38 | 0 |
| Ford Raptor | 1000 coins | 430 | 570 | 8 | 2000 | 0.41 | 0 |
| 2022 Dodge Ram TRX 1500 | 1000 coins | 702 | 881 | 8 | 2800 | 0.41 | 0 |
| 2013 Mercedes-Benz S63 AMG S-Class | 1310,000 | 650 | 1000 | 7 | 2100 | 0.31 | 2 |
| Audi R8 Type 42 | 1325,000 | 550 | 600 | 7 | 1640 | 0.15 | 0 |
| Honda NSX | 1340,000 | 580 | 600 | 7 | 1640 | 0.21 | 2 |
| Chevrolet Corvette C7 Z08 | 1370,000 | 630 | 900 | 7 | 1650 | 0.28 | 0 |
| Chevrolet Corvette C8 | 500 coins | 510 | 620 | 7 | 1530 | 0.25 | 0 |
| Dodge Viper SRT | $2.99 | 650 | 680 | 7 | 1500 | 0.27 | 0 |
| Nissan GT-R R35 | 1370,000 | 580 | 750 | 7 | 1450 | 0.27 | 2 |
| Porsche 911 GT3 | 5000 coins | 502 | 646 | 8 | 1240 | 0.21 | 0 |
| Mercedes-Benz AMG S65 | $2.99 | 612 | 1000 | 7 | 2100 | 0.31 | 2 |
| Audi R8 V10 Type 4S | 1460,000 | 620 | 800 | 7 | 1540 | 0.12 | 1 |
| Ferrari F12 Berlinetta | 1475,000 | 760 | 900 | 7 | 1600 | 0.32 | 2 |
| Rolls-Royce Cullinan | 1490,000 | 555 | 850 | 8 | 2200 | 0.33 | 2 |
| Rolls-Royce Dawn | 1535,000 | 580 | 850 | 7 | 2560 | 0.33 | 1 |
| Bentley EXP 10 | 500 coins | 640 | 900 | 7 | 2200 | 0.28 | 2 |
| Mercedes-Benz AMG GT3S | $2.99 | 640 | 900 | 7 | 2200 | 0.32 | 2 |
| Jeep Grand Cherokee SRT | 300 coins | 470 | 610 | 7 | 2410 | 0.37 | 0 |
| Mercedes-Benz G63 AMG | 1595,000 | 575 | 850 | 7 | 2400 | 0.54 | 2 |
| 2017 BMW M8 Competition Coupe | $3.99 | 620 | 800 | 7 | 1950 | 0.18 | 2 |
| Ariel Nomad | $5.99 | 220 | 350 | 7 | 700 | 0.39 | 0 |
| Mclaren P1 | 114,000 | 920 | 1030 | 7 | 1400 | 0.12 | 2 |
| Mclaren 720S | 500 coins | 710 | 800 | 7 | 1370 | 0.287 | 2 |
| Bugatti Veyron Super Sport | 1640,000 | 1001 | 1400 | 7 | 1888 | 0.34 | 3 |
| Bugatti Chiron Super Sport | 500 coins | 1500 | 1550 | 7 | 1996 | 0.34 | 3 |
| Koenigsegg Agera R | 173,000 | 1115 | 1300 | 7 | 1350 | 0.33 | 2 |
| Formula One 1991 | $9.99 | 700 | 600 | 7 | 800 | 0.13 | 0 |
| Koenigsegg Jesko | 5000 coins | 1280 | 1526 | 8 | 1320 | 0.33 | 2 |
| Mercedes-AMG F1 | 1500 | 800 | 700 | 8 | 800 | 0.13 | 1 |
| Ford Mustang Boss 302 Hoonicorn | 1000 coins | 1400 | 1450 | 7 | 1300 | 0.33 | 2 |
| 1997 Honda Civic Type R EK9 | free | 175 | 260 | 8 | 1050 | 0.29 | 0 |
| 2005 Perodua Myvi | 17,000 | 102 | 145 | 8 | 980 | 0.35 | 0 |
| 1980 Lada Riva | 19,000 | 110 | 160 | 8 | 1270 | 0.35 | 0 |
| 1970 Nissan Skyline 2000GT-R | 23,000 | 180 | 270 | 8 | 1150 | 0.37 | 0 |
| 2007 Lada Priora | 25,000 | 140 | 240 | 8 | 1350 | 0.33 | 0 |
| 1990 Tofaş Doğan | 27,000 | 150 | 270 | 8 | 1350 | 0.33 | 0 |
| 2001 Lada 2114 | 29,000 | 100 | 170 | 8 | 985 | 0.33 | 0 |
| 2007 Jeep Wrangler JK | 33,000 | 220 | 350 | 8 | 1800 | 0.39 | 0 |
| 2003 Mazda RX-8 | 35,000 | 210 | 250 | 8 | 1400 | 0.31 | 0 |
| 2012 Mini Cooper Coupe R58 | 37,000 | 230 | 300 | 8 | 1350 | 0.33 | 1 |
| 2007 Peugeot 308 | 39,000 | 180 | 240 | 8 | 1320 | 0.28 | 1 |
| 2008 Volkswagen Scirocco III R | 41,000 | 250 | 310 | 8 | 1300 | 0.34 | 2 |
| 2012 Hyundai Veloster | 43,000 | 230 | 320 | 8 | 1370 | 0.32 | 1 |
| 1957 Ferrari 250 GT Spyder California | 45,000 | 240 | 310 | 8 | 1200 | 0.34 | 0 |
| 1967 Mercedes-Benz 280 SL | 49,000 | 177 | 290 | 8 | 1500 | 0.34 | 0 |
| 1985 Chevrolet Astro | 53,000 | 200 | 260 | 8 | 1820 | 0.41 | 0 |
| 2015 Mazda MX-5 Miata | 57,000 | 190 | 220 | 8 | 1090 | 0.32 | 1 |
| 1992 Hummer H1 | 61,000 | 300 | 600 | 8 | 1900 | 0.57 | 0 |
| 1973 Ford Falcon XB GT Coupe | 73,000 | 240 | 304 | 8 | 1369 | 0.33 | 0 |
| 2012 Chrysler 300 SRT8 | 93,000 | 360 | 400 | 8 | 2000 | 0.28 | 0 |
| 2008 Dacia Logan I Facelift | 540,000 | 74 | 112 | 8 | 975 | 0.36 | 0 |
| 2006 Mercedes-Benz Sprinter | 149,000 | 188 | 325 | 8 | 1925 | 0.39 | 0 |
| 1968 Chevrolet Corvette C3 Stingray | 1500 coins | 304 | 515 | 8 | 1510 | 0.31 | 0 |
| 2007 Smart Fortwo W451 | 1000 coins | 100 | 180 | 8 | 800 | 0.31 | 0 |
| 2009 Ford Focus RS MK2 | 260,000 | 350 | 460 | 8 | 1468 | 0.38 | 1 |
| 2025 Cadillac Escalade ESV | 2000 coins | 682 | 885 | 8 | 2957 | 0.35 | 1 |
| 1992 BMW 5 Series Touring E34 | 1500 coins | 335 | 400 | 8 | 1650 | 0.34 | 0 |
| 1998 Lexus IS 200/300 | 500 coins | 215 | 296 | 8 | 1476 | 0.29 | 0 |
| 1990 Toyota Altezza | 500 coins | 215 | 296 | 8 | 1476 | 0.29 | 0 |
| 2009 Lexus LS F | 545,000 | 423 | 505 | 8 | 1656 | 0.27 | 0 |
| 1996 Toyota Chaser JZX100 | 1000 coins | 280 | 378 | 8 | 1450 | 0.33 | 2 |
| 1993 Nissan Skyline R33 | 1000 coins | 276 | 368 | 8 | 1400 | 0.35 | 2 |
| 2023 BMW X7 M60i | 1000 coins | 530 | 750 | 8 | 2490 | 0.34 | 2 |
| 2018 Dodge Durango SRT | 1,055,000 | 475 | 637 | 8 | 2229 | 0.41 | 0 |
| 2015 Chevrolet Tahoe | 2500 coins | 420 | 623 | 8 | 2750 | 0.35 | 0 |
| 2016 Chevrolet Camaro SS | 1,115,000 | 650 | 881 | 8 | 1697 | 0.4 | 0 |
| 2015 Alfa Romeo Giulia Quadrifoglio | 500 coins | 505 | 601 | 8 | 1726 | 0.27 | 1 |
| 2020 Mercedes-Maybach S-Class | 3000 coins | 603 | 900 | 8 | 2427 | 0.278 | 2 |
| 2024 Ford Mustang GT | 1,340,000 | 500 | 540 | 8 | 1733 | 0.32 | 0 |
| 2020 Toyota GR Yaris | 1,680,000 | 272 | 370 | 8 | 1280 | 0.4 | 1 |
| 1995 Porsche Carrera RS 993 | 1000 coins | 285 | 340 | 8 | 1400 | 0.31 | 1 |
| 2003 Porsche Carrera GT | 3500 coins | 612 | 590 | 8 | 1380 | 0.39 | 0 |
| 2011 Mercedes-Benz Actros | 1,580,000 | 625 | 1100 | 8 | 5600 | 0.31 | 1 |
| 2023 King Long 6125 | 1000 coins | 380 | 1200 | 8 | 10000 | 0.31 | 1 |
| 1986 Fleetwood Bounder | ? | 362 | 508 | 8 | 5600 | 0.32 | 0 |
| 2016 Tow Truck | 1,640,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
| 2024 Skoda Superb Combi | 1,920,000 | 148 | 360 | 8 | 1398 | 0.272 | 0 |
| 2019 Audi RS7 | 1000 coins | 630 | 850 | 8 | 1656 | 0.27 | 2 |
| 2022 BMW 7 Series | 1000 coins | 536 | 750 | 8 | 2090 | 0.26 | 2 |
| 2024 BMW M5 G90 | 1500 coins | 717 | 738 | 8 | 2445 | 0.32 | 2 |
| 2019 Land Rover Defender | 1000 coins | 394 | 550 | 8 | 2286 | 0.4 | 1 |
| 2020 Ford Bronco | 1500 coins | 245 | 373 | 8 | 1681 | 0.41 | 0 |
| 1990 Toyota Land Cruiser 80 Series | 1,895,000 | 215 | 372 | 8 | 2230 | 0.4 | 0 |
| 2013 Mercedes-Benz G63 AMG 6×6 | 2000 coins | 544 | 760 | 8 | 3775 | 0.32 | 2 |
| 2025 Jeep Gladiator | ? | 285 | 353 | 8 | 2110 | 0.55 | 0 |
| 1992 Honda CR-X | 1000 coins | 168 | 157 | 8 | 1090 | 0.36 | 0 |
| 2006 Chevrolet Corvette C6 Z06 | 500 coins | 436 | 575 | 8 | 1551 | 0.28 | 0 |
| 2023 Aston Martin Vantage Roadster V12 | 1500 coins | 690 | 753 | 8 | 1855 | 0.4 | 2 |
| 2003 Mercedes-Benz SLR McLaren | 2000 coins | 641 | 820 | 8 | 1750 | 0.36 | 2 |
| 1997 Mercedes-Benz CLK GTR | 3000 coins | 603 | 775 | 8 | 1440 | 0.287 | 0 |
| 2018 McLaren Senna | 2000 coins | 789 | 800 | 8 | 1200 | 0.44 | 2 |
| 2013 Ferrari LaFerrari | ? | 949 | 900 | 8 | 1490 | 0.4 | 0 |
| 2005 Pagani Zonda F | 5000 coins | 764 | 810 | 8 | 1280 | 0.287 | 0 |
| 2014 Porsche 919 Hybrid | 3000 coins | 720 | 900 | 8 | 875 | 0.32 | 2 |
| 1990 Formula 2 | ? | 800 | 700 | 8 | 800 | 0.13 | 0 |
| 1977 Ford F-150 Hoonitruck | 1000 coins | 914 | 1002 | 8 | 1600 | 0.41 | 2 |
| 2024 Land Rover Range Rover L460 | 2500 coins | 542 | 800 | 8 | 2379 | 0.55 | 0 |
| 2018 Dodge Ram 2500 Power Wagon | daily reward | 420 | 550 | 8 | 2069 | 0.41 | 0 |
| 2011 Mercedes-Benz CLS 63 AMG | daily reward | 630 | 1000 | 8 | 1970 | 0.19 | 2 |

Special Notes on Restricted Vehicles
A small number of cars have unlock conditions beyond just price. For example, the Toyota Crown requires being a top-10 member of a clan to purchase, regardless of whether you have enough in-game currency.
If you are saving toward a specific car, it is worth checking whether it has conditions like this before assuming price alone will unlock it. See our guide to joining a clan if a car you want turns out to be clan-restricted.
Most of the table is open to anyone with enough currency, so restricted cars are the exception rather than the rule. Still, a quick check before you start saving can save you a wasted grind.
Best Cars in Car Parking Multiplayer
Based on gameplay performance, these stand out from the full list:
Fastest Cars
These three lead the list for outright top speed:

- Bugatti Chiron Super Sport
- Koenigsegg Jesko
- McLaren P1
Best Handling Cars
These three are the picks for grip and control through corners:
- Subaru Impreza WRX STI
- BMW M3
- Porsche 911 GT3
Good Beginner Cars
These three are solid starter picks for new players:

- Honda Civic Type R
- Toyota Supra
- BMW M135i
For a deeper breakdown of the top pick overall, see our full best car in Car Parking Multiplayer guide.
Conclusion
The wide variety of vehicles available in Car Parking Multiplayer is one of the main reasons the game remains popular among driving simulation fans. From classic muscle cars and JDM legends to modern supercars, trucks, and SUVs, the game offers a diverse selection suited to different play styles.
Each vehicle has unique characteristics — horsepower, torque, weight, and handling — that influence how it performs during parking missions or free-roam driving. As updates continue to introduce new content, this list of cars in Car Parking Multiplayer will keep expanding, so check back periodically.
Use the table to shortlist two or three cars, compare their specs side by side, and test your pick in free roam before spending big. Treat any individual price or spec here as a strong starting reference rather than a guaranteed-current figure.
Frequently Asked Questions
1. How many cars are in Car Parking Multiplayer?
The game now lists 230 vehicles, and the table in this guide covers 211 of them with verified prices and specs. New cars arrive with game updates, so the roster keeps growing over time.
2. What is the fastest car in Car Parking Multiplayer?
Some of the fastest cars include the Bugatti Chiron Super Sport, Koenigsegg Jesko, and McLaren P1.
3. Can players customize cars in Car Parking Multiplayer?
Yes. The game allows players to modify paint, wheels, suspension, and other vehicle details.
4. Are new cars added in updates?
Yes. New vehicles are occasionally introduced through game updates.
